BYDFi Listing New Perpetual Contract Trading Pairs Announcement
Dear BYDFi Users,
BYDFi will list the following USDC-M perpetual contract trading pairs on 2025/08/22 18:00 (UTC+8): BCHUSDC, BNBUSDC, BOMEUSDC, CRVUSDC
BCH USDC-M Contract:
Launch Time | 2025/08/22 18:00 (UTC+8) |
Underlying Asset | BCH |
Settlement Asset | USDC |
Tick Size | 0.01 |
Maximum Leverage | 100 |
BNB USDC-M Contract:
Launch Time | 2025/08/22 18:00 (UTC+8) |
Underlying Asset | BNB |
Settlement Asset | USDC |
Tick Size | 0.01 |
Maximum Leverage | 75 |
BOME USDC-M Contract:
Launch Time | 2025/08/22 18:00 (UTC+8) |
Underlying Asset | BOME |
Settlement Asset | USDC |
Tick Size | 0.000001 |
Maximum Leverage | 75 |
CRV USDC-M Contract:
Launch Time | 2025/08/22 18:00 (UTC+8) |
Underlying Asset | CRV |
Settlement Asset | USDC |
Tick Size | 0.0001 |
Maximum Leverage | 75 |
Based on market risk conditions, BYDFi may adjust the above parameters. Please refer to the actual values displayed on the trading page for accuracy.
Thank you for your support!
In case of any discrepancies between translated versions and this original English announcement, the English version shall prevail.
BYDFi Team
2025/08/22