BYDFi Listing New Perpetual Contract Trading Pairs Announcement (2025/05/07)
Dear BYDFi Users,
BYDFi will list the SYNUSDT, CLOUDUSDT, and SANTOSUSDT USDT-M trading pairs on 2025/05/07 18:00 (UTC+8). Details are as follows:
SYN USDT-M Contract:
Launch Time | 2025/05/07 18:00 (UTC+8) |
Underlying Asset | SYN |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 50 |
CLOUD USDT-M Contract:
Launch Time | 2025/05/07 18:00 (UTC+8) |
Underlying Asset | CLOUD |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 20 |
SANTOS USDT-M Contract:
Launch Time | 2025/05/07 18:00 (UTC+8) |
Underlying Asset | SANTOS |
Settlement Asset | USDT |
Tick Size | 0.001 |
Maximum Leverage | 75 |
Based on market risk conditions, BYDFi may adjust the above parameters. Please refer to the actual values displayed on the trading page for accuracy.
Thank you for your support!
BYDFi Team
2025/05/07