BYDFi Will Adjust the Tick Size for Multiple Perpetual Contract Trading Pairs (2025/06/16)
Dear users,
To enhance market liquidity and improve the trading experience, BYDFi will update the tick size (minimum price unit) for certain trading pairs. This adjustment will take effect on 2025/06/16 at 14:00 (UTC+8). For more details, please refer to the information below.
For more details, please refer to the table below:
Trading Pair | Tick Size (Before Adjustment) | Tick Size (After Adjustment) |
SSVUSDT | 0.01 | 0.001 |
MLNUSDT | 0.01 | 0.001 |
IOUSDT | 0.001 | 0.0001 |
MEUSDT | 0.001 | 0.0001 |
MELANIAUSDT | 0.001 | 0.0001 |
BIGTIMEUSDT | 0.0001 | 0.00001 |
WUSDT | 0.0001 | 0.00001 |
GLMUSDT | 0.0001 | 0.00001 |
ZKUSDT | 0.0001 | 0.00001 |
BANUSDT | 0.0001 | 0.00001 |
BIOUSDT | 0.0001 | 0.00001 |
FLOCKUSDT | 0.0001 | 0.00001 |
SAROSUSDT | 0.0001 | 0.00001 |
MILKUSDT | 0.0001 | 0.00001 |
SYRUPUSDT | 0.0001 | 0.00001 |
EEPTUSDT | 0.00001 | 0.000001 |
ZORAUSDT | 0.00001 | 0.000001 |
LEVERUSDT | 0.000001 | 0.0000001 |
The tick size adjustment will not impact existing orders. After updating the tick size, orders placed before the update will be matched with the originally adjusted price.
Thank you for your support to BYDFi!
BYDFi Team
2025/06/16