BYDFi Listing New Perpetual Contract Trading Pairs Announcement (2025/01/09)
Dear BYDFi Users,
BYDFi will list the AI16ZUSDT, GRIFFAINUSDT, ZEREBROUSDT, and BIOUSDT USDT-M trading pairs on 2025/01/09 14:00 (UTC+8). Details are as follows:
AI16Z USDT-M Contract:
Launch Time | 2025/01/09 14:00 (UTC+8) |
Underlying Asset | AI16Z |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 75 |
GRIFFAIN USDT-M Contract:
Launch Time | 2025/01/09 14:00 (UTC+8) |
Underlying Asset | GRIFFAIN |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 75 |
ZEREBRO USDT-M Contract:
Launch Time | 2025/01/09 14:00 (UTC+8) |
Underlying Asset | ZEREBRO |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 75 |
BIO USDT-M Contract:
Launch Time | 2025/01/09 14:00 (UTC+8) |
Underlying Asset | BIO |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 75 |
Based on market risk conditions, BYDFi may adjust the above parameters. Please refer to the actual values displayed on the trading page for accuracy.
Thank you for your support!
BYDFi Team
2025/01/06