BYDFi Listing New Perpetual Contract Trading Pairs Announcement (2025/07/08)
Dear BYDFi Users,
BYDFi will list the ICNTUSDT, BULLAUSDT, IDOLUSDT and MUSDT USDT-M trading pairs on 2025/07/08 18:00 (UTC+8). Details are as follows:
ICNT USDT-M Contract:
Launch Time | 2025/07/08 18:00 (UTC+8) |
Underlying Asset | ICNT |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 50 |
BULLA USDT-M Contract:
Launch Time | 2025/07/08 18:00 (UTC+8) |
Underlying Asset | BULLA |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 50 |
IDOL USDT-M Contract:
Launch Time | 2025/07/08 18:00 (UTC+8) |
Underlying Asset | IDOL |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 20 |
M USDT-M Contract:
Launch Time | 2025/07/08 1:00 (UTC+8) |
Underlying Asset | M |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 50 |
Based on market risk conditions, BYDFi may adjust the above parameters. Please refer to the actual values displayed on the trading page for accuracy.
Thank you for your support!
BYDFi Team
2025/07/08