BYDFi Listing New Perpetual Contract Trading Pairs Announcement (2025/02/08)
Dear BYDFi Users,
BYDFi will list the AEROUSDT, FORTHUSDT, and LUCEUSDT USDT-M trading pairs on 2025/02/08 18:00 (UTC+8). Details are as follows:
AERO USDT-M Contract:
Launch Time | 2025/02/08 18:00 (UTC+8) |
Underlying Asset | AERO |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 75 |
FORTH USDT-M Contract:
Launch Time | 2025/02/08 18:00 (UTC+8) |
Underlying Asset | FORTH |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 20 |
LUCE USDT-M Contract:
Launch Time | 2025/02/08 18:00 (UTC+8) |
Underlying Asset | LUCE |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 25 |
Based on market risk conditions, BYDFi may adjust the above parameters. Please refer to the actual values displayed on the trading page for accuracy.
Thank you for your support!
BYDFi Team
2025/02/08