BYDFi Listing New Perpetual Contract Trading Pairs Announcement (2025/07/15)
Dear BYDFi Users,
BYDFi will list the PUMPUSDT, CROSSUSDT, TANSSIUSDT and AINUSDT USDT-M trading pairs on 2025/07/15 14:00 (UTC+8). Details are as follows:
PUMP USDT-M Contract:
Launch Time | 2025/07/15 14:00 (UTC+8) |
Underlying Asset | PUMP |
Settlement Asset | USDT |
Tick Size | 0.000001 |
Maximum Leverage | 20 |
CROSS USDT-M Contract:
Launch Time | 2025/07/15 14:00 (UTC+8) |
Underlying Asset | CROSS |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 20 |
TANSSI USDT-M Contract:
Launch Time | 2025/07/15 14:00 (UTC+8) |
Underlying Asset | TANSSI |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 50 |
AIN USDT-M Contract:
Launch Time | 2025/07/15 14:00 (UTC+8) |
Underlying Asset | AIN |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 50 |
Based on market risk conditions, BYDFi may adjust the above parameters. Please refer to the actual values displayed on the trading page for accuracy.
Thank you for your support!
BYDFi Team
2025/07/15