BYDFi Adjusts Market Order Quantity Parameters

Dear BYDFi Users,
To further enhance market stability and ensure a smoother trading experience, BYDFi will adjust the market order limits for certain trading pairs on 2026/01/20 18:00 (UTC+8).
Please refer to the following sections for information on which Advanced Trading Pairs will be impacted, including changes to the "Max. Market Order Amount".
| Trading Pair | Max. Market Order Amount (Previous) | Max. Market Order Amount (Updated) |
| FARTCOINUSDC | 9000000 | 4500000 |
| SOLUSDC | 80000000 | 40000000 |
| BCHUSDC | 10000000 | 5000000 |
| BOMEUSDC | 200000000 | 100000000 |
| CRVUSDC | 30000000 | 15000000 |
| BLESSUSDT | 2000000 | 1000000 |
| LABUSDT | 18000 | 9000 |
| UAIUSDT | 68000 | 34000 |
| TRUSTUSDT | 48000 | 24000 |
| ALLOUSDT | 60000 | 30000 |
| PLANCKUSDT | 85 | 43 |
| GAIBUSDT | 7000 | 3500 |
| BTCUSDC | 800 | 4000000 |
We appreciate your understanding and continued support as we work to create a fair, transparent, and efficient trading environment for all users.
If you have any questions, please contact our 24-hour online customer service or contact us through email: cs@bydfi.com
Thank you for your support!
BYDFi Team
2026/01/20